TMMIN plants produces two gasoline and ethanol engines: TR (Sunter Plant #1 & #2) and R-NR (Karawang Plant #3). There are two types of TR engine made from iron, 1TR and 2TR. These machines are used for car with IMV (Innovative Multipurpose Vehicle) type like Fortuner and Innova. Furthermore, R-NR engine which is made from aluminum, also has two types, 1RN and 2RN. These engines are used for sedan like Yaris, Vios & MAV (Multi Activity Vehicle) like Sienta. Both engines are produced not only for domestic market but also for many countries in the world.
Model | 1 NR |
---|---|
Cylinder volume (cc) | 1300 |
Maximum power (Kw/rpm) | 74/6000 |
Maximum torque (N.m/rpm) | 123/4200 |
Minimum Fuel Consumption Iddle (g/sec) | 0.09/600 |
Diameter x Stroke (mm x mm) | 72.5 x 80.5 |
Oil Capacity (litre) | 3.9 l |
Fuel System | EFI (Electronic Fuel Injection) |
Fuel Type | Gasoline |
Model | 2 NR |
---|---|
Cylinder volume (cc) | 1500 |
Maximum power (Kw/rpm) | 74.5/6000 |
Maximum torque (N.m/rpm) | 124.6/4200 |
Minimum Fuel Consumption Iddle (g/sec) | 0.1/650 |
Diameter x Stroke (mm x mm) | 72.5 x 90.5 |
Oil Capacity (litre) | 3.9 l |
Fuel System | EFI (Electronic Fuel Injection) |
Fuel Type | Gasoline |
Model | 1 TR |
---|---|
Cylinder volume (cc) | 2000 |
Maximum power (Kw/rpm) | 86/5600 |
Maximum torque (N.m/rpm) | 158/4000 |
Minimum Fuel Consumption (g/Kw.H) | 290 |
Diameter x Stroke (mm x mm) | 86.0 x 86.0 |
Oil Capacity (litre) | 6.3 |
Fuel System | EFI (Electronic Fuel Injection) |
Fuel Type | Gasoline |
Model | 2 TR |
---|---|
Cylinder volume (cc) | 2700 |
Maximum power (Kw/rpm) | 102.5/5200 |
Maximum torque (N.m/rpm) | 209/3600 |
Minimum Fuel Consumption (g/Kw.H) | 295 |
Diameter x Stroke (mm x mm) | 95.0 x 95.0 |
Oil Capacity (litre) | 6.3 |
Fuel System | EFI (Electronic Fuel Injection) |
Fuel Type | Gasoline |
Since the start of engine production in 1982, TMMIN continues to keep up with the development of engine technology. TR Engine was initially produced in 2004 and the production continues to increase from year to year to meet the customer needs.
In addition to meet the domestic demand, TMMIN also exports TR Engine to 14 countries around the world.